Within the activities of the Energy Cluster of the Valencia Region one that is specially important is the promotion of R&D&i projects.
National and international proposals are carried out by the cluster in collaboration with European consortiums, in which companies associated to the Cluster participate in the partnership. This formula has been successful in recent years, highlighting among the projects carried out and participated by the cluster the following:

| CO2Formare | Use of co2 as a substitute of chlorine-based chemicals used in o&m industrialprocesses for macrofouling remediation. LIFE+ 13 ENV/ES/000426. |
|---|---|
| Machine Energy Hunter | Industry 4.0 project to increase the productive capacity through the optimization of predictive maintenance based on on-line diagnosis of machinery and equipment, making use of digital technologies for this purpose. AEI-010500-2017-224 |
| Wind turbine propeller protection | Design and manufacture of a prototype equipment for the testing and validation of a new material to protect the leading edge of wind turbine propellers. AEI-010500-2015-373 |
| Automation of SMARTBIOGAS modules | Development of solutions and advanced tools for the automation of the manufacture of Smartbiogas modules. AEI-010500-2015-131 |
| GICCACS | Energy control system of the air conditioning and ACS facilities common in buildings and tertiary / residential complexes, integrating hardware and software for management: monitoring, energy control and tariff tracking of these facilities. AEI-010500-2015-208 |
| CO2 emissions allocation platform | Calculation of CO2 footprint per unit of production directly by collecting energy data, associating energy parameters to the piece produced, allowing a more efficient optimization of production processes by decreasing industrial energy consumption. AEI-010500-2014-91 |
